![]() |
RflySimSDK v3.05
RflySimSDK说明文档
|
MAVLink comm protocol generated from ASLUAV.xml 更多...
#include "../protocol.h"
#include "./mavlink_msg_sens_power.h"
#include "./mavlink_msg_sens_mppt.h"
#include "./mavlink_msg_aslctrl_data.h"
#include "./mavlink_msg_aslctrl_debug.h"
#include "./mavlink_msg_asluav_status.h"
#include "./mavlink_msg_ekf_ext.h"
#include "./mavlink_msg_asl_obctrl.h"
#include "./mavlink_msg_sens_atmos.h"
#include "./mavlink_msg_sens_batmon.h"
#include "./mavlink_msg_fw_soaring_data.h"
#include "./mavlink_msg_sensorpod_status.h"
#include "./mavlink_msg_sens_power_board.h"
#include "../common/common.h"
宏定义 | |
#define | MAVLINK_ASLUAV_H |
#define | MAVLINK_THIS_XML_IDX 0 |
#define | MAVLINK_MESSAGE_LENGTHS {} |
#define | MAVLINK_MESSAGE_CRCS {{0, 50, 9, 0, 0, 0}, {1, 124, 31, 0, 0, 0}, {2, 137, 12, 0, 0, 0}, {4, 237, 14, 3, 12, 13}, {5, 217, 28, 1, 0, 0}, {6, 104, 3, 0, 0, 0}, {7, 119, 32, 0, 0, 0}, {11, 89, 6, 1, 4, 0}, {20, 214, 20, 3, 2, 3}, {21, 159, 2, 3, 0, 1}, {22, 220, 25, 0, 0, 0}, {23, 168, 23, 3, 4, 5}, {24, 24, 30, 0, 0, 0}, {25, 23, 101, 0, 0, 0}, {26, 170, 22, 0, 0, 0}, {27, 144, 26, 0, 0, 0}, {28, 67, 16, 0, 0, 0}, {29, 115, 14, 0, 0, 0}, {30, 39, 28, 0, 0, 0}, {31, 246, 32, 0, 0, 0}, {32, 185, 28, 0, 0, 0}, {33, 104, 28, 0, 0, 0}, {34, 237, 22, 0, 0, 0}, {35, 244, 22, 0, 0, 0}, {36, 222, 21, 0, 0, 0}, {37, 212, 6, 3, 4, 5}, {38, 9, 6, 3, 4, 5}, {39, 254, 37, 3, 32, 33}, {40, 230, 4, 3, 2, 3}, {41, 28, 4, 3, 2, 3}, {42, 28, 2, 0, 0, 0}, {43, 132, 2, 3, 0, 1}, {44, 221, 4, 3, 2, 3}, {45, 232, 2, 3, 0, 1}, {46, 11, 2, 0, 0, 0}, {47, 153, 3, 3, 0, 1}, {48, 41, 13, 1, 12, 0}, {49, 39, 12, 0, 0, 0}, {50, 78, 37, 3, 18, 19}, {51, 196, 4, 3, 2, 3}, {54, 15, 27, 3, 24, 25}, {55, 3, 25, 0, 0, 0}, {61, 167, 72, 0, 0, 0}, {62, 183, 26, 0, 0, 0}, {63, 119, 181, 0, 0, 0}, {64, 191, 225, 0, 0, 0}, {65, 118, 42, 0, 0, 0}, {66, 148, 6, 3, 2, 3}, {67, 21, 4, 0, 0, 0}, {69, 243, 11, 0, 0, 0}, {70, 124, 18, 3, 16, 17}, {73, 38, 37, 3, 32, 33}, {74, 20, 20, 0, 0, 0}, {75, 158, 35, 3, 30, 31}, {76, 152, 33, 3, 30, 31}, {77, 143, 3, 3, 8, 9}, {81, 106, 22, 0, 0, 0}, {82, 49, 39, 3, 36, 37}, {83, 22, 37, 0, 0, 0}, {84, 143, 53, 3, 50, 51}, {85, 140, 51, 0, 0, 0}, {86, 5, 53, 3, 50, 51}, {87, 150, 51, 0, 0, 0}, {89, 231, 28, 0, 0, 0}, {90, 183, 56, 0, 0, 0}, {91, 63, 42, 0, 0, 0}, {92, 54, 33, 0, 0, 0}, {93, 47, 81, 0, 0, 0}, {100, 175, 26, 0, 0, 0}, {101, 102, 32, 0, 0, 0}, {102, 158, 32, 0, 0, 0}, {103, 208, 20, 0, 0, 0}, {104, 56, 32, 0, 0, 0}, {105, 93, 62, 0, 0, 0}, {106, 138, 44, 0, 0, 0}, {107, 108, 64, 0, 0, 0}, {108, 32, 84, 0, 0, 0}, {109, 185, 9, 0, 0, 0}, {110, 84, 254, 3, 1, 2}, {111, 34, 16, 0, 0, 0}, {112, 174, 12, 0, 0, 0}, {113, 124, 36, 0, 0, 0}, {114, 237, 44, 0, 0, 0}, {115, 4, 64, 0, 0, 0}, {116, 76, 22, 0, 0, 0}, {117, 128, 6, 3, 4, 5}, {118, 56, 14, 0, 0, 0}, {119, 116, 12, 3, 10, 11}, {120, 134, 97, 0, 0, 0}, {121, 237, 2, 3, 0, 1}, {122, 203, 2, 3, 0, 1}, {123, 250, 113, 3, 0, 1}, {124, 87, 35, 0, 0, 0}, {125, 203, 6, 0, 0, 0}, {126, 220, 79, 0, 0, 0}, {127, 25, 35, 0, 0, 0}, {128, 226, 35, 0, 0, 0}, {129, 46, 22, 0, 0, 0}, {130, 29, 13, 0, 0, 0}, {131, 223, 255, 0, 0, 0}, {132, 85, 14, 0, 0, 0}, {133, 6, 18, 0, 0, 0}, {134, 229, 43, 0, 0, 0}, {135, 203, 8, 0, 0, 0}, {136, 1, 22, 0, 0, 0}, {137, 195, 14, 0, 0, 0}, {138, 109, 36, 0, 0, 0}, {139, 168, 43, 3, 41, 42}, {140, 181, 41, 0, 0, 0}, {141, 47, 32, 0, 0, 0}, {142, 72, 243, 0, 0, 0}, {143, 131, 14, 0, 0, 0}, {144, 127, 93, 0, 0, 0}, {146, 103, 100, 0, 0, 0}, {147, 154, 36, 0, 0, 0}, {148, 178, 60, 0, 0, 0}, {149, 200, 30, 0, 0, 0}, {201, 218, 16, 0, 0, 0}, {202, 231, 41, 0, 0, 0}, {203, 172, 98, 0, 0, 0}, {204, 251, 38, 0, 0, 0}, {205, 97, 14, 0, 0, 0}, {206, 64, 32, 0, 0, 0}, {207, 234, 33, 0, 0, 0}, {208, 175, 8, 0, 0, 0}, {209, 62, 27, 0, 0, 0}, {210, 20, 102, 0, 0, 0}, {211, 54, 16, 0, 0, 0}, {212, 242, 46, 0, 0, 0}, {230, 163, 42, 0, 0, 0}, {231, 105, 40, 0, 0, 0}, {232, 151, 63, 0, 0, 0}, {233, 35, 182, 0, 0, 0}, {234, 150, 40, 0, 0, 0}, {241, 90, 32, 0, 0, 0}, {242, 104, 52, 0, 0, 0}, {243, 85, 53, 1, 52, 0}, {244, 95, 6, 0, 0, 0}, {245, 130, 2, 0, 0, 0}, {246, 184, 38, 0, 0, 0}, {247, 81, 19, 0, 0, 0}, {248, 8, 254, 3, 3, 4}, {249, 204, 36, 0, 0, 0}, {250, 49, 30, 0, 0, 0}, {251, 170, 18, 0, 0, 0}, {252, 44, 18, 0, 0, 0}, {253, 83, 51, 0, 0, 0}, {254, 46, 9, 0, 0, 0}, {256, 71, 42, 3, 8, 9}, {257, 131, 9, 0, 0, 0}, {258, 187, 32, 3, 0, 1}, {259, 92, 235, 0, 0, 0}, {260, 146, 5, 0, 0, 0}, {261, 179, 27, 0, 0, 0}, {262, 12, 18, 0, 0, 0}, {263, 133, 255, 0, 0, 0}, {264, 49, 28, 0, 0, 0}, {265, 26, 16, 0, 0, 0}, {266, 193, 255, 3, 2, 3}, {267, 35, 255, 3, 2, 3}, {268, 14, 4, 3, 2, 3}, {269, 58, 246, 0, 0, 0}, {270, 232, 247, 3, 14, 15}, {299, 19, 96, 0, 0, 0}, {300, 217, 22, 0, 0, 0}, {310, 28, 17, 0, 0, 0}, {311, 95, 116, 0, 0, 0}, {320, 243, 20, 3, 2, 3}, {321, 88, 2, 3, 0, 1}, {322, 243, 149, 0, 0, 0}, {323, 78, 147, 3, 0, 1}, {324, 132, 146, 0, 0, 0}, {330, 201, 22, 0, 0, 0}} |
#define | MAVLINK_ENABLED_ASLUAV |
#define | HAVE_ENUM_MAV_CMD |
Commands to be executed by the MAV. They can be executed on user request, or as part of a mission script. If the action is used in a mission, the parameter mapping to the waypoint/mission message is as follows: Param 1, Param 2, Param 3, Param 4, X: Param 5, Y:Param 6, Z:Param 7. This command list is similar what ARINC 424 is for commercial aircraft: A data format how to interpret waypoint/mission data. | |
#define | MAVLINK_VERSION 2 |
#define | MAVLINK_THIS_XML_IDX 0 |
#define | MAVLINK_MESSAGE_INFO {MAVLINK_MESSAGE_INFO_HEARTBEAT, MAVLINK_MESSAGE_INFO_SYS_STATUS, MAVLINK_MESSAGE_INFO_SYSTEM_TIME, MAVLINK_MESSAGE_INFO_PING, MAVLINK_MESSAGE_INFO_CHANGE_OPERATOR_CONTROL, MAVLINK_MESSAGE_INFO_CHANGE_OPERATOR_CONTROL_ACK, MAVLINK_MESSAGE_INFO_AUTH_KEY, MAVLINK_MESSAGE_INFO_SET_MODE, MAVLINK_MESSAGE_INFO_PARAM_REQUEST_READ, MAVLINK_MESSAGE_INFO_PARAM_REQUEST_LIST, MAVLINK_MESSAGE_INFO_PARAM_VALUE, MAVLINK_MESSAGE_INFO_PARAM_SET, MAVLINK_MESSAGE_INFO_GPS_RAW_INT, MAVLINK_MESSAGE_INFO_GPS_STATUS, MAVLINK_MESSAGE_INFO_SCALED_IMU, MAVLINK_MESSAGE_INFO_RAW_IMU, MAVLINK_MESSAGE_INFO_RAW_PRESSURE, MAVLINK_MESSAGE_INFO_SCALED_PRESSURE, MAVLINK_MESSAGE_INFO_ATTITUDE, MAVLINK_MESSAGE_INFO_ATTITUDE_QUATERNION, MAVLINK_MESSAGE_INFO_LOCAL_POSITION_NED, MAVLINK_MESSAGE_INFO_GLOBAL_POSITION_INT, MAVLINK_MESSAGE_INFO_RC_CHANNELS_SCALED, MAVLINK_MESSAGE_INFO_RC_CHANNELS_RAW, MAVLINK_MESSAGE_INFO_SERVO_OUTPUT_RAW, MAVLINK_MESSAGE_INFO_MISSION_REQUEST_PARTIAL_LIST, MAVLINK_MESSAGE_INFO_MISSION_WRITE_PARTIAL_LIST, MAVLINK_MESSAGE_INFO_MISSION_ITEM, MAVLINK_MESSAGE_INFO_MISSION_REQUEST, MAVLINK_MESSAGE_INFO_MISSION_SET_CURRENT, MAVLINK_MESSAGE_INFO_MISSION_CURRENT, MAVLINK_MESSAGE_INFO_MISSION_REQUEST_LIST, MAVLINK_MESSAGE_INFO_MISSION_COUNT, MAVLINK_MESSAGE_INFO_MISSION_CLEAR_ALL, MAVLINK_MESSAGE_INFO_MISSION_ITEM_REACHED, MAVLINK_MESSAGE_INFO_MISSION_ACK, MAVLINK_MESSAGE_INFO_SET_GPS_GLOBAL_ORIGIN, MAVLINK_MESSAGE_INFO_GPS_GLOBAL_ORIGIN, MAVLINK_MESSAGE_INFO_PARAM_MAP_RC, MAVLINK_MESSAGE_INFO_MISSION_REQUEST_INT, MAVLINK_MESSAGE_INFO_SAFETY_SET_ALLOWED_AREA, MAVLINK_MESSAGE_INFO_SAFETY_ALLOWED_AREA, MAVLINK_MESSAGE_INFO_ATTITUDE_QUATERNION_COV, MAVLINK_MESSAGE_INFO_NAV_CONTROLLER_OUTPUT, MAVLINK_MESSAGE_INFO_GLOBAL_POSITION_INT_COV, MAVLINK_MESSAGE_INFO_LOCAL_POSITION_NED_COV, MAVLINK_MESSAGE_INFO_RC_CHANNELS, MAVLINK_MESSAGE_INFO_REQUEST_DATA_STREAM, MAVLINK_MESSAGE_INFO_DATA_STREAM, MAVLINK_MESSAGE_INFO_MANUAL_CONTROL, MAVLINK_MESSAGE_INFO_RC_CHANNELS_OVERRIDE, MAVLINK_MESSAGE_INFO_MISSION_ITEM_INT, MAVLINK_MESSAGE_INFO_VFR_HUD, MAVLINK_MESSAGE_INFO_COMMAND_INT, MAVLINK_MESSAGE_INFO_COMMAND_LONG, MAVLINK_MESSAGE_INFO_COMMAND_ACK, MAVLINK_MESSAGE_INFO_MANUAL_SETPOINT, MAVLINK_MESSAGE_INFO_SET_ATTITUDE_TARGET, MAVLINK_MESSAGE_INFO_ATTITUDE_TARGET, MAVLINK_MESSAGE_INFO_SET_POSITION_TARGET_LOCAL_NED, MAVLINK_MESSAGE_INFO_POSITION_TARGET_LOCAL_NED, MAVLINK_MESSAGE_INFO_SET_POSITION_TARGET_GLOBAL_INT, MAVLINK_MESSAGE_INFO_POSITION_TARGET_GLOBAL_INT, MAVLINK_MESSAGE_INFO_LOCAL_POSITION_NED_SYSTEM_GLOBAL_OFFSET, MAVLINK_MESSAGE_INFO_HIL_STATE, MAVLINK_MESSAGE_INFO_HIL_CONTROLS, MAVLINK_MESSAGE_INFO_HIL_RC_INPUTS_RAW, MAVLINK_MESSAGE_INFO_HIL_ACTUATOR_CONTROLS, MAVLINK_MESSAGE_INFO_OPTICAL_FLOW, MAVLINK_MESSAGE_INFO_GLOBAL_VISION_POSITION_ESTIMATE, MAVLINK_MESSAGE_INFO_VISION_POSITION_ESTIMATE, MAVLINK_MESSAGE_INFO_VISION_SPEED_ESTIMATE, MAVLINK_MESSAGE_INFO_VICON_POSITION_ESTIMATE, MAVLINK_MESSAGE_INFO_HIGHRES_IMU, MAVLINK_MESSAGE_INFO_OPTICAL_FLOW_RAD, MAVLINK_MESSAGE_INFO_HIL_SENSOR, MAVLINK_MESSAGE_INFO_SIM_STATE, MAVLINK_MESSAGE_INFO_RADIO_STATUS, MAVLINK_MESSAGE_INFO_FILE_TRANSFER_PROTOCOL, MAVLINK_MESSAGE_INFO_TIMESYNC, MAVLINK_MESSAGE_INFO_CAMERA_TRIGGER, MAVLINK_MESSAGE_INFO_HIL_GPS, MAVLINK_MESSAGE_INFO_HIL_OPTICAL_FLOW, MAVLINK_MESSAGE_INFO_HIL_STATE_QUATERNION, MAVLINK_MESSAGE_INFO_SCALED_IMU2, MAVLINK_MESSAGE_INFO_LOG_REQUEST_LIST, MAVLINK_MESSAGE_INFO_LOG_ENTRY, MAVLINK_MESSAGE_INFO_LOG_REQUEST_DATA, MAVLINK_MESSAGE_INFO_LOG_DATA, MAVLINK_MESSAGE_INFO_LOG_ERASE, MAVLINK_MESSAGE_INFO_LOG_REQUEST_END, MAVLINK_MESSAGE_INFO_GPS_INJECT_DATA, MAVLINK_MESSAGE_INFO_GPS2_RAW, MAVLINK_MESSAGE_INFO_POWER_STATUS, MAVLINK_MESSAGE_INFO_SERIAL_CONTROL, MAVLINK_MESSAGE_INFO_GPS_RTK, MAVLINK_MESSAGE_INFO_GPS2_RTK, MAVLINK_MESSAGE_INFO_SCALED_IMU3, MAVLINK_MESSAGE_INFO_DATA_TRANSMISSION_HANDSHAKE, MAVLINK_MESSAGE_INFO_ENCAPSULATED_DATA, MAVLINK_MESSAGE_INFO_DISTANCE_SENSOR, MAVLINK_MESSAGE_INFO_TERRAIN_REQUEST, MAVLINK_MESSAGE_INFO_TERRAIN_DATA, MAVLINK_MESSAGE_INFO_TERRAIN_CHECK, MAVLINK_MESSAGE_INFO_TERRAIN_REPORT, MAVLINK_MESSAGE_INFO_SCALED_PRESSURE2, MAVLINK_MESSAGE_INFO_ATT_POS_MOCAP, MAVLINK_MESSAGE_INFO_SET_ACTUATOR_CONTROL_TARGET, MAVLINK_MESSAGE_INFO_ACTUATOR_CONTROL_TARGET, MAVLINK_MESSAGE_INFO_ALTITUDE, MAVLINK_MESSAGE_INFO_RESOURCE_REQUEST, MAVLINK_MESSAGE_INFO_SCALED_PRESSURE3, MAVLINK_MESSAGE_INFO_FOLLOW_TARGET, MAVLINK_MESSAGE_INFO_CONTROL_SYSTEM_STATE, MAVLINK_MESSAGE_INFO_BATTERY_STATUS, MAVLINK_MESSAGE_INFO_AUTOPILOT_VERSION, MAVLINK_MESSAGE_INFO_LANDING_TARGET, MAVLINK_MESSAGE_INFO_SENS_POWER, MAVLINK_MESSAGE_INFO_SENS_MPPT, MAVLINK_MESSAGE_INFO_ASLCTRL_DATA, MAVLINK_MESSAGE_INFO_ASLCTRL_DEBUG, MAVLINK_MESSAGE_INFO_ASLUAV_STATUS, MAVLINK_MESSAGE_INFO_EKF_EXT, MAVLINK_MESSAGE_INFO_ASL_OBCTRL, MAVLINK_MESSAGE_INFO_SENS_ATMOS, MAVLINK_MESSAGE_INFO_SENS_BATMON, MAVLINK_MESSAGE_INFO_FW_SOARING_DATA, MAVLINK_MESSAGE_INFO_SENSORPOD_STATUS, MAVLINK_MESSAGE_INFO_SENS_POWER_BOARD, MAVLINK_MESSAGE_INFO_ESTIMATOR_STATUS, MAVLINK_MESSAGE_INFO_WIND_COV, MAVLINK_MESSAGE_INFO_GPS_INPUT, MAVLINK_MESSAGE_INFO_GPS_RTCM_DATA, MAVLINK_MESSAGE_INFO_HIGH_LATENCY, MAVLINK_MESSAGE_INFO_VIBRATION, MAVLINK_MESSAGE_INFO_HOME_POSITION, MAVLINK_MESSAGE_INFO_SET_HOME_POSITION, MAVLINK_MESSAGE_INFO_MESSAGE_INTERVAL, MAVLINK_MESSAGE_INFO_EXTENDED_SYS_STATE, MAVLINK_MESSAGE_INFO_ADSB_VEHICLE, MAVLINK_MESSAGE_INFO_COLLISION, MAVLINK_MESSAGE_INFO_V2_EXTENSION, MAVLINK_MESSAGE_INFO_MEMORY_VECT, MAVLINK_MESSAGE_INFO_DEBUG_VECT, MAVLINK_MESSAGE_INFO_NAMED_VALUE_FLOAT, MAVLINK_MESSAGE_INFO_NAMED_VALUE_INT, MAVLINK_MESSAGE_INFO_STATUSTEXT, MAVLINK_MESSAGE_INFO_DEBUG, MAVLINK_MESSAGE_INFO_SETUP_SIGNING, MAVLINK_MESSAGE_INFO_BUTTON_CHANGE, MAVLINK_MESSAGE_INFO_PLAY_TUNE, MAVLINK_MESSAGE_INFO_CAMERA_INFORMATION, MAVLINK_MESSAGE_INFO_CAMERA_SETTINGS, MAVLINK_MESSAGE_INFO_STORAGE_INFORMATION, MAVLINK_MESSAGE_INFO_CAMERA_CAPTURE_STATUS, MAVLINK_MESSAGE_INFO_CAMERA_IMAGE_CAPTURED, MAVLINK_MESSAGE_INFO_FLIGHT_INFORMATION, MAVLINK_MESSAGE_INFO_MOUNT_ORIENTATION, MAVLINK_MESSAGE_INFO_LOGGING_DATA, MAVLINK_MESSAGE_INFO_LOGGING_DATA_ACKED, MAVLINK_MESSAGE_INFO_LOGGING_ACK, MAVLINK_MESSAGE_INFO_VIDEO_STREAM_INFORMATION, MAVLINK_MESSAGE_INFO_SET_VIDEO_STREAM_SETTINGS, MAVLINK_MESSAGE_INFO_WIFI_CONFIG_AP, MAVLINK_MESSAGE_INFO_PROTOCOL_VERSION, MAVLINK_MESSAGE_INFO_UAVCAN_NODE_STATUS, MAVLINK_MESSAGE_INFO_UAVCAN_NODE_INFO, MAVLINK_MESSAGE_INFO_PARAM_EXT_REQUEST_READ, MAVLINK_MESSAGE_INFO_PARAM_EXT_REQUEST_LIST, MAVLINK_MESSAGE_INFO_PARAM_EXT_VALUE, MAVLINK_MESSAGE_INFO_PARAM_EXT_SET, MAVLINK_MESSAGE_INFO_PARAM_EXT_ACK, MAVLINK_MESSAGE_INFO_OBSTACLE_DISTANCE} |
#define | MAVLINK_MESSAGE_NAMES {{ "ACTUATOR_CONTROL_TARGET", 140 }, { "ADSB_VEHICLE", 246 }, { "ALTITUDE", 141 }, { "ASLCTRL_DATA", 203 }, { "ASLCTRL_DEBUG", 204 }, { "ASLUAV_STATUS", 205 }, { "ASL_OBCTRL", 207 }, { "ATTITUDE", 30 }, { "ATTITUDE_QUATERNION", 31 }, { "ATTITUDE_QUATERNION_COV", 61 }, { "ATTITUDE_TARGET", 83 }, { "ATT_POS_MOCAP", 138 }, { "AUTH_KEY", 7 }, { "AUTOPILOT_VERSION", 148 }, { "BATTERY_STATUS", 147 }, { "BUTTON_CHANGE", 257 }, { "CAMERA_CAPTURE_STATUS", 262 }, { "CAMERA_IMAGE_CAPTURED", 263 }, { "CAMERA_INFORMATION", 259 }, { "CAMERA_SETTINGS", 260 }, { "CAMERA_TRIGGER", 112 }, { "CHANGE_OPERATOR_CONTROL", 5 }, { "CHANGE_OPERATOR_CONTROL_ACK", 6 }, { "COLLISION", 247 }, { "COMMAND_ACK", 77 }, { "COMMAND_INT", 75 }, { "COMMAND_LONG", 76 }, { "CONTROL_SYSTEM_STATE", 146 }, { "DATA_STREAM", 67 }, { "DATA_TRANSMISSION_HANDSHAKE", 130 }, { "DEBUG", 254 }, { "DEBUG_VECT", 250 }, { "DISTANCE_SENSOR", 132 }, { "EKF_EXT", 206 }, { "ENCAPSULATED_DATA", 131 }, { "ESTIMATOR_STATUS", 230 }, { "EXTENDED_SYS_STATE", 245 }, { "FILE_TRANSFER_PROTOCOL", 110 }, { "FLIGHT_INFORMATION", 264 }, { "FOLLOW_TARGET", 144 }, { "FW_SOARING_DATA", 210 }, { "GLOBAL_POSITION_INT", 33 }, { "GLOBAL_POSITION_INT_COV", 63 }, { "GLOBAL_VISION_POSITION_ESTIMATE", 101 }, { "GPS2_RAW", 124 }, { "GPS2_RTK", 128 }, { "GPS_GLOBAL_ORIGIN", 49 }, { "GPS_INJECT_DATA", 123 }, { "GPS_INPUT", 232 }, { "GPS_RAW_INT", 24 }, { "GPS_RTCM_DATA", 233 }, { "GPS_RTK", 127 }, { "GPS_STATUS", 25 }, { "HEARTBEAT", 0 }, { "HIGHRES_IMU", 105 }, { "HIGH_LATENCY", 234 }, { "HIL_ACTUATOR_CONTROLS", 93 }, { "HIL_CONTROLS", 91 }, { "HIL_GPS", 113 }, { "HIL_OPTICAL_FLOW", 114 }, { "HIL_RC_INPUTS_RAW", 92 }, { "HIL_SENSOR", 107 }, { "HIL_STATE", 90 }, { "HIL_STATE_QUATERNION", 115 }, { "HOME_POSITION", 242 }, { "LANDING_TARGET", 149 }, { "LOCAL_POSITION_NED", 32 }, { "LOCAL_POSITION_NED_COV", 64 }, { "LOCAL_POSITION_NED_SYSTEM_GLOBAL_OFFSET", 89 }, { "LOGGING_ACK", 268 }, { "LOGGING_DATA", 266 }, { "LOGGING_DATA_ACKED", 267 }, { "LOG_DATA", 120 }, { "LOG_ENTRY", 118 }, { "LOG_ERASE", 121 }, { "LOG_REQUEST_DATA", 119 }, { "LOG_REQUEST_END", 122 }, { "LOG_REQUEST_LIST", 117 }, { "MANUAL_CONTROL", 69 }, { "MANUAL_SETPOINT", 81 }, { "MEMORY_VECT", 249 }, { "MESSAGE_INTERVAL", 244 }, { "MISSION_ACK", 47 }, { "MISSION_CLEAR_ALL", 45 }, { "MISSION_COUNT", 44 }, { "MISSION_CURRENT", 42 }, { "MISSION_ITEM", 39 }, { "MISSION_ITEM_INT", 73 }, { "MISSION_ITEM_REACHED", 46 }, { "MISSION_REQUEST", 40 }, { "MISSION_REQUEST_INT", 51 }, { "MISSION_REQUEST_LIST", 43 }, { "MISSION_REQUEST_PARTIAL_LIST", 37 }, { "MISSION_SET_CURRENT", 41 }, { "MISSION_WRITE_PARTIAL_LIST", 38 }, { "MOUNT_ORIENTATION", 265 }, { "NAMED_VALUE_FLOAT", 251 }, { "NAMED_VALUE_INT", 252 }, { "NAV_CONTROLLER_OUTPUT", 62 }, { "OBSTACLE_DISTANCE", 330 }, { "OPTICAL_FLOW", 100 }, { "OPTICAL_FLOW_RAD", 106 }, { "PARAM_EXT_ACK", 324 }, { "PARAM_EXT_REQUEST_LIST", 321 }, { "PARAM_EXT_REQUEST_READ", 320 }, { "PARAM_EXT_SET", 323 }, { "PARAM_EXT_VALUE", 322 }, { "PARAM_MAP_RC", 50 }, { "PARAM_REQUEST_LIST", 21 }, { "PARAM_REQUEST_READ", 20 }, { "PARAM_SET", 23 }, { "PARAM_VALUE", 22 }, { "PING", 4 }, { "PLAY_TUNE", 258 }, { "POSITION_TARGET_GLOBAL_INT", 87 }, { "POSITION_TARGET_LOCAL_NED", 85 }, { "POWER_STATUS", 125 }, { "PROTOCOL_VERSION", 300 }, { "RADIO_STATUS", 109 }, { "RAW_IMU", 27 }, { "RAW_PRESSURE", 28 }, { "RC_CHANNELS", 65 }, { "RC_CHANNELS_OVERRIDE", 70 }, { "RC_CHANNELS_RAW", 35 }, { "RC_CHANNELS_SCALED", 34 }, { "REQUEST_DATA_STREAM", 66 }, { "RESOURCE_REQUEST", 142 }, { "SAFETY_ALLOWED_AREA", 55 }, { "SAFETY_SET_ALLOWED_AREA", 54 }, { "SCALED_IMU", 26 }, { "SCALED_IMU2", 116 }, { "SCALED_IMU3", 129 }, { "SCALED_PRESSURE", 29 }, { "SCALED_PRESSURE2", 137 }, { "SCALED_PRESSURE3", 143 }, { "SENSORPOD_STATUS", 211 }, { "SENS_ATMOS", 208 }, { "SENS_BATMON", 209 }, { "SENS_MPPT", 202 }, { "SENS_POWER", 201 }, { "SENS_POWER_BOARD", 212 }, { "SERIAL_CONTROL", 126 }, { "SERVO_OUTPUT_RAW", 36 }, { "SETUP_SIGNING", 256 }, { "SET_ACTUATOR_CONTROL_TARGET", 139 }, { "SET_ATTITUDE_TARGET", 82 }, { "SET_GPS_GLOBAL_ORIGIN", 48 }, { "SET_HOME_POSITION", 243 }, { "SET_MODE", 11 }, { "SET_POSITION_TARGET_GLOBAL_INT", 86 }, { "SET_POSITION_TARGET_LOCAL_NED", 84 }, { "SET_VIDEO_STREAM_SETTINGS", 270 }, { "SIM_STATE", 108 }, { "STATUSTEXT", 253 }, { "STORAGE_INFORMATION", 261 }, { "SYSTEM_TIME", 2 }, { "SYS_STATUS", 1 }, { "TERRAIN_CHECK", 135 }, { "TERRAIN_DATA", 134 }, { "TERRAIN_REPORT", 136 }, { "TERRAIN_REQUEST", 133 }, { "TIMESYNC", 111 }, { "UAVCAN_NODE_INFO", 311 }, { "UAVCAN_NODE_STATUS", 310 }, { "V2_EXTENSION", 248 }, { "VFR_HUD", 74 }, { "VIBRATION", 241 }, { "VICON_POSITION_ESTIMATE", 104 }, { "VIDEO_STREAM_INFORMATION", 269 }, { "VISION_POSITION_ESTIMATE", 102 }, { "VISION_SPEED_ESTIMATE", 103 }, { "WIFI_CONFIG_AP", 299 }, { "WIND_COV", 231 }} |
类型定义 | |
typedef enum MAV_CMD | MAV_CMD |
MAVLink comm protocol generated from ASLUAV.xml
#define HAVE_ENUM_MAV_CMD |
Commands to be executed by the MAV. They can be executed on user request, or as part of a mission script. If the action is used in a mission, the parameter mapping to the waypoint/mission message is as follows: Param 1, Param 2, Param 3, Param 4, X: Param 5, Y:Param 6, Z:Param 7. This command list is similar what ARINC 424 is for commercial aircraft: A data format how to interpret waypoint/mission data.